Code Green Solutions
LEED for New Construction 2.2 Certified on 12/08/2010
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1215 Lee St, Charlottesville, VA, USA 4 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Office |
Project Size | 13,070 sq ft |
Certification date | December 08 2010 |
CBSA | Charlottesville, VA Metropolitan Statistical Area |
USGBC Chapter | James River Green Building Council |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Virginia Electric & Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.