Code Green Solutions
LEED for Existing Buildings 2008 Gold certified on 04/01/2011
Loading...
67 Energy Star Performance Rating |
50% of occupied space has daylighting |
10% reduction in indoor potable water use |
50% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
1990 Post Oak Blvd, Houston, TX, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 1.362 Million sq ft |
Certification date | April 01 2011 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.