Code Green Solutions
LEED for New Construction 2.2 Platinum certified on 04/02/2012
Loading...
10.5% improvement on baseline building performance rating |
3% onsite renewable energy |
50% FSC-certified wood products |
75% of occupied space has daylighting |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
10440 Black Mountain Rd, San Diego, CA, USA 13 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | State Government |
Space Type | Public Order and Safety |
Project Size | 5,300 sq ft |
Certification date | April 02 2012 |
CBSA | San Diego-Carlsbad-San Marcos, CA Metropolitan Statistical Area |
USGBC Chapter | San Diego Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | San Diego Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.