Code Green Solutions
LEED for New Construction 2.2 Certified on 05/31/2012
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
189 Fyock Rd, Indiana, PA, USAActivity Type | LEED |
---|---|
Owner Type | State Government |
Space Type | Other |
Project Size | 26,528 sq ft |
Certification date | May 31 2012 |
CBSA | Indiana, PA Micropolitan Statistical Area |
USGBC Chapter | Green Building Alliance |
EPA Region | EPA Region 3: Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Pennsylvania Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.