Code Green Solutions
Registered for LEED-HOMES v2008 on 02/26/2010
This project is located at:
2002 Johanna Drive, Houston, TX, USAActivity Type | LEED |
---|---|
Space Type | Multi-Family Residential |
Project Size | 26,388 sq ft |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.