Code Green Solutions
LEED-HOMES v2008 Certified on 09/23/2011
Loading...
This project is located at:
4513 Eigel St, Houston, TX, USAActivity Type | LEED |
---|---|
Space Type | Single-Family Home |
Project Size | 2,341 sq ft |
Certification date | September 23 2011 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.