Code Green Solutions
Benchmarked
2012 NYC Municipal Building Energy Benchmarking
This project is located at:
15 New Paltz Plaza, New Paltz, NY, USA 1 other activities at this buildingActivity Type | NYC Benchmarking |
---|---|
Certification date | May 01 2013 |
CBSA | Kingston, NY Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Source eui in kbtu per sq feet | 152.9 |
Ghg emissions intensity in kgco2e per square feet | 4.9 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.