Code Green Solutions
Benchmarked
2013 NYC Municipal Building Energy Benchmarking
This project is located at:
15 New Paltz Plaza, New Paltz, NY, USA 1 other activities at this buildingActivity Type | NYC Benchmarking |
---|---|
Certification date | May 01 2014 |
CBSA | Kingston, NY Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Rating | N/A |
Source eui kbtusqft | 9.7 |
Ghg emissions intensity kgco2eft2 | 0.2 |
Bin | 5113475 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.