Code Green Solutions
Benchmarked
Philadelphia Energy Benchmarking (2013)
This project is located at:
101 S Juniper St, Philadelphia, PA, USAActivity Type | Philadelphia Energy Benchmarking |
---|---|
Project Size | 56,997 sq ft |
Certification date | September 25 2014 |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | PECO Energy Co. |
Year built | 2007 |
Number of buildings | 1 |
Philadelphia building | 883404500 |
Electricity use grid purchase and generated from onsite renewable systems in kbtu | 900,128.60 |
Natural gas use in kbtu | Not Available |
Fuel oil 2 use in kbtu | Not Available |
District steam use in kbtu | Not Available |
Energy star score | Not Available |
Site eui in kbtu ft2 | 15.8 |
Source eui in kbtu ft2 | 49.6 |
Water use all water sources in kgal | 21.5 |
Total ghg emissions in mtco2e | 114.0 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.