Code Green Solutions
Benchmarked
Philadelphia Energy Benchmarking (2014)
This project is located at:
101 S Juniper St, Philadelphia, PA, USAActivity Type | Philadelphia Energy Benchmarking |
---|---|
Space Type | Parking |
Project Size | 56,997 sq ft |
Certification date | November 06 2015 |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | PECO Energy Co. |
Year built | 2007 |
Number of buildings | 1 |
Philadelphia building | 883404500 |
Electricity use kbtu | 812041 |
Natural gas use kbtu | Not Available |
Fuel oil 2 use kbtu | Not Available |
District steam use kbtu | Not Available |
Energy star score | Not Available |
Site eui kbtu ft2 | 14 |
Source eui kbtu ft2 | 45 |
Water use kgal | 16 |
Total ghg emissions mtco2e | 109 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.