Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
1055 Rico St, Gallup, NM, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | Gallup, NM Micropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Solar capacity kw | 50.00 |
System type | PV |
Year installed | 2011 |
Installer | Sacred Power Corporation |
Panel manufacturer | Schott |
Primary funding type | Grant/Donation |
Installed cost | $300,000.00 |
Costwatt | $6.00 |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 1,430 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.