Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
150 Glen St, Somerville, MA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2003 |
CBSA | Boston-Cambridge-Quincy, MA-NH Metropolitan Statistical Area |
EPA Region | EPA Region 1: New England |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Boston Edison Co. |
Solar capacity kw | 34.96 |
System type | PV |
Year installed | 2003 |
Primary funding type | Grant/Donation |
Lowest grade | Ungraded |
Highest grade | Ungraded |
Total students | 397 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.