Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
1590 South Avenue C, Yuma, AZ, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | September 29 2014 |
CBSA | Yuma, AZ Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Arizona Public Service Co. |
System type | PV |
Year installed | 2014 |
Primary funding type | PPA/Lease |
Lowest grade | Prekindergarten |
Highest grade | 6th Grade |
Total students | 425 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.