Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
275 East Central Avenue, Pearl River, NY, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Orange & Rockland Utilities, Inc. |
Solar capacity kw | 5.06 |
System type | PV |
Year installed | 2012 |
Installer | Eastern Energy Systems, Inc. |
Installed cost | $33,215.66 |
Costwatt | $6.56 |
Lowest grade | 8th Grade |
Highest grade | 12th Grade |
Total students | 1,058 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.