Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
600 West 11th Street, Panama City, FL, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Panama City-Lynn Haven-Panama City Beach, FL Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Gulf Power Co. |
Solar capacity kw | 10.00 |
System type | PV |
Year installed | 2012 |
Primary funding type | Grant/Donation |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 807 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.