Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2125 De Navarra Parkway, Cape Coral, FL, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Cape Coral-Fort Myers, FL Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Lee County Electric Coop, Inc. |
Solar capacity kw | 10.00 |
System type | PV |
Year installed | 2012 |
Primary funding type | Grant/Donation |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 1,630 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.