Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
1100 Harvard Way, Lovelock, NV, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2009 |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Noncore (nonmetropolitan) |
Electric Utility Provider | Sierra Pacific Power Co. |
Solar capacity kw | 49.42 |
System type | PV |
Year installed | 2009 |
Installer | Black Rock Solar |
Primary funding type | Grant/Donation |
Installed cost | $270,291.00 |
Costwatt | $5.47 |
Lowest grade | Prekindergarten |
Highest grade | 5th Grade |
Total students | 328 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.