Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
5620 Spring Creek Road, Rockford, IL, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2009 |
CBSA | Rockford, IL Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Commonwealth Edison Co. |
Solar capacity kw | 0.98 |
System type | PV |
Year installed | 2009 |
Panel manufacturer | Sanyo |
Primary funding type | Grant/Donation |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 1,974 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.