Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
9150 Lexington Dr, Colorado Springs, CO, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2008 |
CBSA | Colorado Springs, CO Metropolitan Statistical Area |
EPA Region | EPA Region 8: Mountains and Plains |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Colorado Springs Utilities |
Solar capacity kw | 1.20 |
System type | PV |
Year installed | 2008 |
Panel manufacturer | Siemens |
Primary funding type | Grant/Donation |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 1,094 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.