Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
428 Hollow Road, Glen Spey, NY, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Noncore (nonmetropolitan) |
Electric Utility Provider | Orange & Rockland Utilities, Inc. |
Solar capacity kw | 35.00 |
System type | PV |
Year installed | 2012 |
Installer | East Coast Alternative Energy |
Primary funding type | Cash/Loan/Purchase |
Installed cost | $153,493.00 |
Costwatt | $4.39 |
Lowest grade | Prekindergarten |
Highest grade | 6th grade |
Total students | 187 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.