Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
230 South Main Street, Pleasant Gap, PA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | State College, PA Metropolitan Statistical Area |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | West Penn Power Co. |
Solar capacity kw | 40.00 |
System type | PV |
Year installed | 2011 |
Lowest grade | Kindergarten |
Highest grade | 5th Grade |
Total students | 266 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.