Code Green Solutions

Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
7825 NE 130th Ave, Vancouver, WA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Portland-Vancouver-Hillsboro, OR-WA Metropolitan Statistical Area |
EPA Region | EPA Region 10: Pacific Northwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Clark Public Utility District |
Solar capacity kw | 2.00 |
System type | PV |
Year installed | 2012 |
Installer | Christenson Electric, Inc. |
Panel manufacturer | Schott |
Primary funding type | Grant/Donation |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 2,116 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.