Code Green Solutions

Building
Underwood, MN, USA
Underwood Elementary, Underwood Secondary, Underwood Alp + 1 more
This building has a timeline with 1 green activity.
CBSA | Fergus Falls, MN |
USGBC Chapter | Minnesota Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Lake Region Electric Coop |
school level | Primary, High |
lowest grade taught | Prekindergarten, 5th Grade, 9th Grade |
highest grade taught | 6th Grade, 12th Grade |
school type | Regular School, Alternative/Other School |
charter school | No |
operational status | Open |
total enrollment | 316, 270, 0 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.