Code Green Solutions
Building
Manhattan, KS, USA
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Manhattan, KS |
USGBC Chapter | Central Plains Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Westar Energy Inc. |
organization | Kroger |
year built | 2010 |
energy starting weight in kbtusqft | 632.2 |
energy final weight in kbtusqft | 612.1 |
reduction energy use | 3% |
ghg emissions prevented in mtcoe | 91.8 |
energy cost savings | 11087 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.