Code Green Solutions
Building
Abingdon, VA, USA
3689, Kmart - 3689
This building has a 2 year timeline with 2 green activities.
CBSA | Kingsport-Bristol-Bristol, TN-VA |
USGBC Chapter | Southwest Virginia Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Appalachian Power Co. |
Building Type | Retail Store |
Building Owner | Sears Holdings Corporation |
Label Year(s) | 2015 |
Rating(s) | 77 |
Year Constructed | 1988 |
Number of Years Certified | 1 |
Certification Years | 2015 |
Score(s) | 77 |
Property type | Retail Store |
Year constructed | 1988 |
building owner | Sears Holdings Management Corporation |
organization | Sears Holdings Corporation |
year built | 1988 |
energy starting weight in kbtusqft | 169.3 |
energy final weight in kbtusqft | 144.1 |
reduction energy use | 14.90% |
ghg emissions prevented in mtcoe | 149 |
energy cost savings | $13,194 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.