Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
58 Plympton St, Cambridge, MA, USA
MATHER
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Cambridge Electric Light Co. |
site eui kbtusf | 53.3 |
property uses | K-12 School |
municipal building | Yes |
year built | 1905 |
ghg emissions mtco2e | 248.1 |
ghg intensity kgco2sf | 3.2 |
total site energy kbtu | 4,101,304 |
electricity | 17% |
gas | 83% |
steam | 0% |
water intensity galsf | 0.93 |
owner sector | Municipal |
electricity use kwh | 186,980 |
natural gas use therms | 34,086 |
water use kgal | 71.5 |
site energy use total kbtu | 4,046,201.9 |
site energy use intensity kbtuft2 | 52.6 |
total ghg emissions metric tons co2e | 243.4 |
total ghg emissions intensity kgco2eft2 | 3.2 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.