Code Green Solutions
Building
Lincoln, NE, USA
LRO
This building has a 1 year timeline with 2 green activities.
| CBSA | Lincoln, NE |
| USGBC Chapter | Nebraska Flatwater Chapter |
| EPA Region | Midwest |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Lincoln Electric System |
| Building Type | Office |
| Building Owner | Nationwide Mutual Insurance Company |
| Property Manager | Hampton Enterprises, Inc. |
| Label Year(s) | 2016, 2015 |
| Rating(s) | 80, 83 |
| Year Constructed | 2000 |
| Number of Years Certified | 2 |
| Certification Years | 2015 , 2016 |
| Score(s) | 83 , 80 |
| Property type | Office |
| Year constructed | 2000 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.