Code Green Solutions
Building
Philadelphia, PA, USA
Kimpton Palomar-Philadelphia, Hotel Palomar Philadelphia, Hotel Palomar Philadelphia - a Kimpton Hotel
This building has an 8 year timeline with 5 green activities including a LEED Gold certification.
Owner Type(s) | Profit Org. |
Space Type(s) | Lodging, Hotel |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | PECO Energy Co. |
year built | 1929 |
number of buildings | 1 |
philadelphia building id | 883050000 |
electricity use grid purchase and generated from onsite renewable systems in kbtu | 9,840,146.60 |
natural gas use in kbtu | Not Available |
fuel oil 2 use in kbtu | Not Available |
district steam use in kbtu | Not Available |
energy star score | 49 , 29 |
site eui in kbtu ft2 | 75.5 |
source eui in kbtu ft2 | 237.1 |
water use all water sources in kgal | 7,953.8 |
total ghg emissions in mtco2e | 1,246.1 |
electricity use kbtu | 9537925 |
natural gas use kbtu | 11505056 |
fuel oil 2 use kbtu | Not Available |
district steam use kbtu | Not Available |
site eui kbtu ft2 | 134 |
source eui kbtu ft2 | 268 |
water use kgal | 7715 |
total ghg emissions mtco2e | 1888 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.