Code Green Solutions

Building
Delhi, LA, USA
Conagra Foods Lamb Weston Delhi
This building has a 3 year timeline with 3 green activities.
USGBC Chapter | Louisiana Chapter |
EPA Region | South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Entergy Louisiana, Inc. |
industry type sectors | Other,Waste |
total reported direct emissions in metric tons co2e | 25,509 , 14,549 , 14,852 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.