Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Washington, DC, USA
Capitol Plaza I, 125310 - Capitol Plaza I, Capitol Plaza One + 2 more
This building has a 14 year timeline with 25 green activities including a LEED Platinum certification.
Owner Type(s) | Investor: Insurance Company, Investor: Investment Manager |
Space Type(s) | Office |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
Building Type | Office |
Building Owner | Capitol Plaza I |
Property Manager | Polinger Company |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 |
Rating(s) | 88, 91, 90, 90, 89, 92, 91, 85 |
Year Constructed | 2007 |
Number of Years Certified | 14 |
Certification Years | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 85 , 91 , 92 , 89 , 90 , 90 , 91 , 88 , 76 , 78 , 78 , 85 , 89 , 86 |
Property type | Office |
Year constructed | 2007 |
public or private | Private |
sq footage | 10277 |
year built | 2011, 2007, 1947 |
confirmation source | DDOE MD |
new or retrofit | retrofit |
rebate | Y-$7 |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Temporarily Closed |
total enrollment | Data not applicable |
dc real property id | 6720849 |
site eui kbtuft2 | 57.9 |
weather normalized eui | 193.5 |
energy star score | 91, 89 |
total ghg emissions mtco2e | 2482.56 |
electricity use purchased and onsite kwh | 5127979.4 |
natural gas use therms | 918.3 |
water use kgal | 3639.2, 4010.9 |
owner of record | Vef-Vn Capitol Plaza I Llc |
reported building gross floor area in ft2 | 303,703 |
site eui in kbtuft2 | 58.6 |
weather normalized source eui in kbtuft2 | 182.8 |
total ghg emissions in metric tons co2e | 2241.1 |
total ghg emissions intensity in kgco2eft2 | 7.4 |
electricity use grid purchase and generated onsite in kwh | 5166714 |
natural gas use in therms | 1616.773 |
other fuel use | 0 |
metered areas | Whole Building |
building owner | District of Columbia |
organization | DC DGS |
energy starting weight in kbtusqft | 203.7 |
energy final weight in kbtusqft | N/A |
reduction energy use | N/A |
ghg emissions prevented in mtcoe | N/A |
energy cost savings | N/A |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.