Code Green Solutions

Building
Irvine, CA, USA
1900 Main Building, 1900 Main Street Building, 1900 Main Recertification
This building has a 17 year timeline with 17 green activities including a LEED Certified certification.
Owner Type(s) | Corporate: Privately Held |
Space Type(s) | Office |
CBSA | Los Angeles-Long Beach-Santa Ana, CA |
USGBC Chapter | Orange County Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Southern California Edison Co. |
Building Type | Office |
Building Owner | Terrace Tower Orange County, LLC |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 |
Rating(s) | 81, 79, 79, 82, 82, 82, 80, 75, 77, 80 |
Year Constructed | 2000 |
Number of Years Certified | 12 |
Certification Years | 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 |
Score(s) | 80 , 77 , 75 , 80 , 82 , 82 , 82 , 79 , 79 , 81 , 75 , 77 |
Property type | Office |
Year constructed | 2000 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.