Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Wallingford, CT, USA
Kohler Environmental Center, ChoateRosemaryHallMathAndComputerScience, Choate Rosemary Hall + 2 more
This building has a 12 year timeline with 7 green activities including LEED Platinum and Gold certifications.
Owner Type(s) | Non-Profit Org., Educational: College, Private, Educational: K-12 School, Private |
Space Type(s) | Higher Ed, Office |
CBSA | New Haven-Milford, CT |
USGBC Chapter | Connecticut Green Building Council |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | United Illuminating Co. |
lowest grade taught | 9th grade |
highest grade taught | 12th grade |
number of students | 854 |
type of school | Regular School |
religious orientation | Nonsectarian |
solar capacity kw | 295.68 |
system type | PV |
year installed | 2012 |
installer | RGS Energy |
lowest grade | 9th grade |
highest grade | 12th grade |
total students | 854 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.