Code Green Solutions
Building
Cape Girardeau, MO, USA
Kmart - 7021, 7021
This building has a 6 year timeline with 2 green activities.
CBSA | Cape Girardeau-Jackson, MO-IL |
USGBC Chapter | Missouri Gateway Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
building owner | Kmart Corporation |
organization | Sears Holdings |
year built | 1974 |
energy starting weight in kbtusqft | 183 |
energy final weight in kbtusqft | 149 |
reduction energy use | 18.3% |
ghg emissions prevented in mtcoe | 188 |
energy cost savings | $13,901 |
Building Type | Retail Store |
Building Owner | Sears Holdings Corporation |
Label Year(s) | 2018 |
Rating(s) | 81 |
Year Constructed | 1974 |
Number of Years Certified | 1 |
Certification Years | 2018 |
Score(s) | 81 |
Property type | Retail Store |
Year constructed | 1974 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.