Code Green Solutions

Building
Melbourne, FL, USA
2245
This building has a 1 year timeline with 1 green activity.
CBSA | Palm Bay-Melbourne-Titusville, FL |
USGBC Chapter | Central Florida Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Medium metro |
Building Type | Retail Store |
Building Owner | Sears Holdings Corporation |
Label Year(s) | 2017 |
Rating(s) | 81 |
Year Constructed | 1968 |
Number of Years Certified | 1 |
Certification Years | 2017 |
Score(s) | 81 |
Property type | Retail Store |
Year constructed | 1968 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.