Code Green Solutions

Building
Milton, FL, USA
Avalon Middle School
This building has a 1 year timeline with 1 green activity.
CBSA | Pensacola-Ferry Pass-Brent, FL |
USGBC Chapter | Northern Gulf Coast Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Medium metro |
school level | Middle |
lowest grade taught | 6th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 763 |
solar capacity kw | 10.00 |
system type | PV |
year installed | 2012 |
primary funding type | Grant/Donation |
lowest grade | 6th Grade |
highest grade | 8th Grade |
total students | 764 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.