Code Green Solutions

Building
Flowery Branch, GA, USA
01100632 - Oakwood
This building has a 1 year timeline with 1 green activity.
CBSA | Gainesville, GA |
USGBC Chapter | Georgia Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Small metro |
Building Type | Supermarket/Grocery Store |
Building Owner | The Kroger Co. |
Label Year(s) | 2017 |
Rating(s) | 75 |
Year Constructed | 2008 |
Number of Years Certified | 1 |
Certification Years | 2017 |
Score(s) | 75 |
Property type | Supermarket/Grocery Store |
Year constructed | 2008 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.