Code Green Solutions

Building
Gas City, IN, USA
9695, Kmart - 9695
This building has a 5 year timeline with 2 green activities.
CBSA | Marion, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Building Type | Retail Store |
Building Owner | Sears Holdings Corporation |
Label Year(s) | 2018 |
Rating(s) | 76 |
Year Constructed | 1980 |
Number of Years Certified | 1 |
Certification Years | 2018 |
Score(s) | 76 |
Property type | Retail Store |
Year constructed | 1980 |
building owner | Sears Holdings Management Corporation |
organization | Sears Holdings Corporation |
year built | 1980 |
energy starting weight in kbtusqft | 147.2 |
energy final weight in kbtusqft | 164 |
reduction energy use | -11.40% |
ghg emissions prevented in mtcoe | -69 |
energy cost savings | ($12,243) |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.