Code Green Solutions

Building
Cambridge, MA, USA
MFZ toom Baumarkt mit Gartencenter, Neubau eines Umschlagzentrums mit Büro- und Sozialräumen, Massachusetts Institute of Technology + 13 more
This building has a 15 year timeline with 18 green activities including a LEED Gold certification.
Owner Type(s) | Educational: University, Private |
Space Type(s) | Public Assembly, Laboratory, Office, Multi-Family Residential |
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large fringe metro |
Usage Profile | Unknown |
Ecological quality | 72.4 %, 87.4%, 100.0 %, 87.2%, 74.3 % |
Economic quality | 82.0 %, 89.2%, 81.4 %, 85.0%, 94.0 % |
Sociocultural and functional quality | 62.4 %, 54.3%, 75.3 %, 69.1%, 83.8 % |
Technical quality | 65.7 %, 52.0%, 84.7 %, 76.8%, 79.2 % |
Process quality | 90.6 %, 53.5%, 94.0 %, 85.2%, 87.6 % |
Client | toom Baumarkt GmbH, DP DHL Corporate Real Estate Management GmbH, Mainova AG, Volim GmbH im Auftrag der Volkswagen Financial Services AG, F 40 GmbH |
Architect | toom Bauabteilung ..., Architekturbüro kühling, KuP Kleinert und Partner GBR - Diplomingenieure Architekten, Planungsgruppe Benes und Partner, Wolfsburg, lauber+zottmann architekten |
DGNB Auditor | Kuhlkamp, Christiane for: Doreen Kruschina Planung + Baumanagement, Kruschina , Doreen for: Doreen Kruschina Planung + Baumanagement, Kozik, Daniel for: Alpha Immobilien Consulting GmbH, Bremer, Carsten for: energydesign Braunschweig GmbH, Hirsch, Franz for: Ingenieurbüro Franz Hirsch |
Site Evaluation Score | 45.6%, 71.9 %, 86.7%, 79.8 % |
Applicant | BREMER AG, Mainova AG |
Year of completion | 2014, 2009, 2013 |
GFA | 11.106 m², 23.770 m², 25.000 m² |
climatic zone | Warm & Humid |
epi value | 34 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.