Code Green Solutions
Building
New Paltz, NY, USA
New Dorp Nutrition Center
This building has a 2 year timeline with 2 green activities.
CBSA | Kingston, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Small metro |
source eui in kbtu per sq feet | 152.9 |
ghg emissions intensity in kgco2e per square feet | 4.9 |
rating | N/A |
source eui kbtusqft | 9.7 |
ghg emissions intensity kgco2eft2 | 0.2 |
bin | 5113475 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.