Code Green Solutions
Building
Roseville, CA, USA
CN5951 - SIERRA GARDENS PEDIATRICS
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Medical office |
CBSA | Sacramento--Arden-Arcade--Roseville, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large fringe metro |
organization | Kaiser Permanente |
year built | 2008 |
energy starting weight in kbtusqft | 242.6 |
energy final weight in kbtusqft | 254.3 |
reduction energy use | -5% |
ghg emissions prevented in mtcoe | -4.6 |
energy cost savings | -464 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.