Code Green Solutions
Building
Manhattan, KS, USA
61500094--Westloop Place
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Manhattan, KS |
USGBC Chapter | Central Plains Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
organization | Kroger |
year built | 2012 |
energy starting weight in kbtusqft | 524.3 |
energy final weight in kbtusqft | 519.3 |
reduction energy use | 1% |
ghg emissions prevented in mtcoe | -46.4 |
energy cost savings | -15592 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.