Code Green Solutions
Building
Urbana, OH, USA
01600824 -- Urbana
This building has a 2 year timeline with 2 green activities.
Space Type(s) | Supermarket |
CBSA | Urbana, OH |
USGBC Chapter | Central Ohio Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
building owner | The Kroger Co |
organization | Kroger |
year built | 1989 |
energy starting weight in kbtusqft | 46.1, 467.1 |
energy final weight in kbtusqft | N/A, 454.4 |
reduction energy use | N/A, 3% |
ghg emissions prevented in mtcoe | N/A, 30.1 |
energy cost savings | N/A, -1977 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.