Code Green Solutions
Building
Bullhead City, AZ, USA
70600473 -- Bullhead City, 70600191 -- Bullhead City
This building has a 1 year timeline with 2 green activities.
Space Type(s) | Supermarket |
CBSA | Lake Havasu City-Kingman, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
organization | Kroger |
year built | 2000, 1987 |
energy starting weight in kbtusqft | 522.5, 420.7 |
energy final weight in kbtusqft | 514.8, 432.8 |
reduction energy use | 1%, -3% |
ghg emissions prevented in mtcoe | 18.9, -34.2 |
energy cost savings | 10540, -431 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.