Code Green Solutions
Building
Detroit, MI, USA
Dynatrace Detroit - LEED, One Campus Martius
This building has a 2 year timeline with 2 green activities including a LEED Certified certification.
| Owner Type(s) | Corporate: Publicly Traded |
| Space Type(s) | Office |
| CBSA | Detroit-Warren-Livonia, MI |
| USGBC Chapter | Detroit Regional Chapter |
| EPA Region | Great Lakes |
| NHCS Urban Rural Classification | Large central metro |
| Building Owner | Bedrock |
| Number of Years Certified | 1 |
| Certification Years | 2025 |
| Score(s) | 75 |
| Property type | Office |
| Year constructed | 2003 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.