Code Green Solutions
Building
Santa Maria, CA, USA
RETL/P/GLC 212057/5000SF/570 E Betteravia Rd/Santa Maria/CA, G3/W/5000SF/SANTA MARIA/570 E BETTERAVIA RD/SANTA MARIA/CA/Site #64673
This building has a 5 year timeline with 5 green activities.
Space Type(s) | Retail |
CBSA | Santa Barbara-Santa Maria-Goleta, CA |
USGBC Chapter | California Central Coast Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Pacific Gas and Electric Co. |
Building Type | Retail Store |
Building Owner | Verizon |
Label Year(s) | 2018, 2016, 2014, 2011 |
Rating(s) | 87, 78, 81, 86 |
Year Constructed | 2009 |
Number of Years Certified | 4 |
Certification Years | 2011 , 2014 , 2016 , 2018 |
Score(s) | 86 , 81 , 78 , 87 |
Property type | Retail Store |
Year constructed | 2009 |
organization | Verizon Wireless |
year built | 2009 |
energy starting weight in kbtusqft | 298 |
energy final weight in kbtusqft | 247 |
reduction energy use | 17% |
ghg emissions prevented in mtcoe | 6.6 |
energy cost savings | 1806 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.