Code Green Solutions

Building
Cheshire, MA, USA
Hoosac Valley Regional Middle / High Sch, Hoosac Valley High
This building has a 3 year timeline with 3 green activities including a LEED Gold certification.
Owner Type(s) | Educational: K-12 School, Public |
Space Type(s) | K-12 |
CBSA | Pittsfield, MA |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Massachusetts Electric Co. |
school level | High |
lowest grade taught | 7th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 622 |
solar capacity kw | 495.00 |
system type | PV |
year installed | 2012 |
installer | 621 Energy, LLC |
installed cost | $1,840,000.00 |
costwatt | $3.72 |
lowest grade | 7th Grade |
highest grade | 12th Grade |
total students | 692 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.