Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Somerville, MA, USA
Capuano Early Childhood Center, Capuano Ecc
This building has a 2 year timeline with 2 green activities.
Owner Type(s) | Local Government |
Space Type(s) | K-12 |
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Boston Edison Co. |
school level | Other |
lowest grade taught | Prekindergarten |
highest grade taught | Kindergarten |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 436 |
solar capacity kw | 34.96 |
system type | PV |
year installed | 2003 |
primary funding type | Grant/Donation |
lowest grade | Ungraded |
highest grade | Ungraded |
total students | 397 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.