Code Green Solutions
Building
150 Lake Dr, Rhinebeck, NY, USA
Omega Center fOr SuStainable living, The Omega Institute, Omega Institute + 2 more
This building has a 13 year timeline with 13 green activities including a LEED Platinum certification.
Owner Type(s) | Non-Profit Org. |
Space Type(s) | Educational Facilities, Laboratory |
CBSA | Poughkeepsie-Newburgh-Middletown, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Central Hudson Gas & Electric Corp. |
owner sector | Higher Education |
solar capacity kw | 2.31 |
system type | PV |
year installed | 2003 |
installer | Global Resources Options, Inc. |
installed cost | $18,375.00 |
costwatt | $7.95 |
construction type | Timber |
total building actual eui | 13 |
site renewable eui | 21 |
net building eui | -8 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.