Code Green Solutions

Building
Brooklyn, NY, USA
Brooklyn Center for Urban Environment, 168 7 STREET, 168 7 Street
This building has a 9 year timeline with 5 green activities.
Owner Type(s) | Non-Profit Org. |
Space Type(s) | Office: Mixed Use, Other |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 38.9 |
weather normalized source eui kbtussqft | 84.9 |
energy star score | N/A, Not Available |
ghg emissions metric tons co2 | 275.06 |
site eui kbtuft2 | 33.3, 43.6 |
weatherz normalized source eui kbtuft2 | 80.2 |
indoor water intensity galft2 | 7.22 |
reported water method | Manual |
total ghg emissions mtco2e | 248.34, 262.7, 277.8 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 96415, 73132 |
bbl | 3009960021 |
site eui kbtu ft2 | 41 |
weather normalized site eui kbtu ft2 | Not Available |
source eui kbtu ft2 | 83.7 |
weather normalized source eui kbtu ft2 | Not Available |
municipally supplied potable water indoor intensity gal ft2 | 7.4 |
energy star score 2013 | Not Available |
direct ghg emissions mtco2e | 110.1, 125.7 |
indirect ghg emissions mtco2e | 152.6, 152.1 |
nyc bbl | 3009960021 |
weather normalized site eui kbtuft2 | Not Available |
source eui kbtuft2 | 85.5 |
weather normalized source eui kbtuft2 | Not Available |
municipally supplied potable water indoor intensity galft | 8.64 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.