Code Green Solutions

Building
Staten Island, NY, USA
Stop&Shop, #512, 2795 RICHMOND AVENUE, 2795 Richmond Avenue + 2 more
This building has a 16 year timeline with 10 green activities including a LEED Certified certification.
Owner Type(s) | Profit Org. |
Space Type(s) | Retail, Retail Store, Strip Mall |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 119.9 |
weather normalized source eui kbtussqft | 335.9 |
energy star score | 67, 91, 71, Not Available |
ghg emissions metric tons co2 | 3464.64 |
site eui kbtuft2 | 169.4, 113.2, 156.5 |
weatherz normalized source eui kbtuft2 | 463.7, 316.5 |
reported water method | Manual |
total ghg emissions mtco2e | 1123.09, 3302.79, 4137.4 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 79667, 344326, 377678 |
bbl | 5024400002 |
weather normalized site eui kbtu ft2 | Not Available |
weather normalized source eui kbtu ft2 | Not Available |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | Not Available |
nyc bbl | 5024400002 |
weather normalized site eui kbtuft2 | 156.1 |
source eui kbtuft2 | 418 |
weather normalized source eui kbtuft2 | 416.8 |
municipally supplied potable water indoor intensity galft | Not Available |
direct ghg emissions mtco2e | 646.9 |
indirect ghg emissions mtco2e | 3490.6 |
building owner | Raymour & Flanigan Furniture |
organization | Hill Energy Services |
year built | 1999 |
energy starting weight in kbtusqft | 115, 103.9 |
energy final weight in kbtusqft | 104, N/A |
reduction energy use | 10.3%, N/A |
ghg emissions prevented in mtcoe | 12, N/A |
energy cost savings | $2,093, N/A |
Building Owner | The Michaels Companies |
Number of Years Certified | 1 |
Certification Years | 2023 |
Score(s) | 83 |
Property type | Retail Store |
Year constructed | 2003 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.